SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
March, 2020
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
5 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
6 0 0 0 0 0 0 0 2 0 1 0 0 0 3 3
7 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3  
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
10 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
11 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
12 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
13 1 0 0 0 0 0 1 1 0 1 0 0 0 2 3
14 0 0 0 0 0 0 0 2 0 1 0 0 0 3 3
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
17 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
18 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 0 0 1 0 0 0 1 2 0 1 0 0 0 3 4
21 0 0 0 0 0 0 0 2 1 2 0 0 0 5 5  
22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 1 0 0 0 2 15 9 16 0 0 0 40 42
Mian Muhammad Shabbir
Manager (Statistics & Complaints)